ZSKA Moskau, ZSKA Moskau, 171.95, 410.png
Arena Khimki, 18636,
-----------------
Igor Akinfeev, TW86, 20000000, 5, 5876.jpg
Vasili Berezutski, AB82, 6500000, 5, 5883.jpg
Aleksey Berezutski, AB82, 3500000, 5, 5880.jpg
Sergey Ignashevich, AB79, 3000000, 5, 5878.jpg
Georgi Schennikov, AB91, 3500000, 5, 5884.jpg
Mario Fernandes, AB90, 13000000, 59, 22895.jpg
Kirill Nababkin, AB86, 3500000, 5, 5881.jpg
Pontus Wernbloom, DM86, 10000000, 23, 5886.jpg
Rasmus Elm, MI88, 12000000, 23, 6675.jpg
Aleksandrs Cauna, MI88, 3000000, 37, 5891.jpg
Zoran Tosic, MI87, 6500000, 27, 5892.jpg
Steven Zuber, MI91, 3200000, 13, 4007.jpg
Vitinho, MI93, 3000000, 59, 
Ahmed Musa, MI92, 9000000, 64, 5899.jpg
Alan Dzagoev, OM90, 25000000, 5, 5888.jpg
Keisuke Honda, OM86, 20000000, 63, 5887.jpg
Georgi Milanov, OM92, 4250000, 26, 13411.jpg
Seydou Doumbia, ST87, 23000000, 56, 5898.jpg
